Cars
Solar Car
Practical and inexpensive.

Motor | 3.8KW |
Maximum speed | 80KM/H |
Range | 80-100KM |
Battery | 72V100AH |
Charge Time | 6-8HOURS |
Persons / Cargo | 4 |
Revolution
Another solar vehicle from Star8.

Motor | 75KW |
Maximum speed | 70KM/H |
Range | 110-180KM |
Battery | GEL BATTERY |
Charge Time | 8-10 HOURS |
Persons / Cargo | 5 |
Hummer
Another solar vehicle from Star8.

Motor | 300W |
Maximum speed | 45KM/H |
Range | 60KM |
Battery | 8V150AH*9 |
Charge Time | 8-10 HOURS |
Persons / Cargo | 2 / 4 |
E-Van Cargo
Another solar vehicle from Star8.

Motor |
TBD |
Maximum speed | |
Range | |
Battery | |
Charge Time | |
Persons / Cargo |
E-Van Passenger
Another solar vehicle from Star8.

Engine Type | inline 4-cylinder water cooling |
Speed | 5 speed, manual gear |
Transmission | 65KW |
Drive Type | rear wheel 4×2 |
Seats | 7-11 |