Utility Tuk Tuks
Large Cargo Tuk Tuk
Another solar vehicle from Star8.

Specifications | |
Motor | 1200W |
Max speed | 30 Km/h |
Range | 45 km |
Battery | 12V120Ah*5 lead acid |
Charge Time | 6-8 hours |
Load Capacity | 600 kg |
Small Cargo Tuk Tuk X1
Another solar vehicle from Star8.

Specifications | |
Motor | 500w |
Maximum speed | 28 Km/h |
Range | 50-60km |
Battery | 12V32Ah*4 lead acid |
Charge Time | 8 hours |
Persons / Cargo | 175kg |
Garbage Cart
A green friendly waste management vehicle.

Out Garbage Cart is a green friendly waste management vehicle designed for municipal parks and gardens. With no petrol and reduced operating costs, why wouldn’t you clean up with a clean tech garbage collector.
Specifications | |
Motor | 500W |
Max speed | 25 Km/h |
Range | 50 km |
Battery | 12V20Ah*4 lead acid |
Charge Time | 8-10 hours |
Load Capacity | 200 kg |
Solar Freezer Trike

Specifications | |
Motor | 500w48V |
Length x Width x Height (mm) | 2800x1200x1800 |
Wheel base | 1850mm |
Curb weight | 160kg |
Maximum speed | 40 Km/h |
Range | 50km |
Solar system output power | 400W |
Battery | 12V45Ah*4 lithium ion |
Charge Time | 10 hours |
Persons / Cargo | 1 Adult |
Solar Refrigeration Trike

Specifications | |
Motor | 500w48V |
Length x Width x Height (mm) | 2500x1200x1450 |
Wheel base | 1850mm |
Curb weight | 160kg |
Maximum speed | 40 Km/h |
Range | 50km |
Solar system output power | 400W |
Battery | 12V45Ah*4 lithium ion |
Charge Time | 10 hours |
Persons / Cargo | 1 Adult |
Solar Multi functional Catering Trike

Specifications | |
Motor | 500w48V |
Length x Width x Height (mm) | 3130x1200x2050 |
Wheel base | 2000mm |
Curb weight | 160kg |
Maximum speed | 40 Km/h |
Range | 50km |
Solar system output power | 400W |
Battery | 12V45Ah*4 lithium ion |
Charge Time | 10 hours |
Persons / Cargo | 1 Adult |